Standard | Granted Division | Maximum Intake Capacity |
5th | 3 | 180 |
6th | 3 | 180 |
7th | 3 | 180 |
8th | 3 | 180 |
9th | 3 | 180 |
10th | 3 | 180 |
Grand Total | 18 | 1080 |
Subjects:
Sr.No. | Pre-Secodary (Std. 5th to 8th) | Secodary Std. 9th to 10th) |
1 | Marathi | Marathi |
2 | Hindi | Hindi / Mechanical Technology |
3 | English | English |
4 | Science | Science and Technology |
5 | So.Science | So.Science / Electrical Technology |
6 | Mathematics | Mathematics |
The admission for Secondary Section is provided in the early beginning of the academic year.
New admissions will be made subject to the vacancies. No correspondance Will be entertained regarding the admission.